Goalkeeper
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Marine U19s | Goalkeeper | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Marine U19s | Goalkeeper | 0 | 0 | 0 | 0 |
Defender
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Marine U19s | Defender | 3 | 0 | 1 | 1 |
2 | ![]() ![]() | Marine U19s | Defender | 2 | 0 | 0 | 0 |
3 | ![]() ![]() | Marine U19s | Defender | 1 | 0 | 0 | 0 |
4 | ![]() ![]() | Marine U19s | Defender | 1 | 0 | 0 | 0 |
5 | ![]() ![]() | Marine U19s | Defender | 1 | 1 | 0 | 0 |
6 | ![]() ![]() | Marine U19s | Defender | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Marine U19s | Defender | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Marine U19s | Defender | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Marine U19s | Defender | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Marine U19s | Defender | 0 | 0 | 1 | 0 |
11 | ![]() ![]() | Marine U19s | Defender | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | Marine U19s | Defender | 0 | 0 | 0 | 0 |
Striker
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Marine U19s | Striker | 10 | 5 | 0 | 0 |
2 | ![]() ![]() | Marine U19s | Striker | 4 | 0 | 0 | 0 |
3 | ![]() ![]() | Marine U19s | Striker | 2 | 0 | 0 | 0 |
4 | ![]() ![]() | Marine U19s | Striker | 1 | 0 | 0 | 0 |
5 | ![]() ![]() | Marine U19s | Striker | 1 | 0 | 0 | 0 |
6 | ![]() ![]() | Marine U19s | Striker | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Marine U19s | Striker | 0 | 0 | 0 | 0 |
Midfield
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Marine U19s | Midfield | 6 | 4 | 0 | 0 |
2 | ![]() ![]() | Marine U19s | Midfield | 5 | 0 | 0 | 0 |
3 | ![]() ![]() | Marine U19s | Midfield | 4 | 0 | 0 | 0 |
4 | ![]() ![]() | Marine U19s | Midfield | 3 | 3 | 0 | 0 |
5 | ![]() ![]() | Marine U19s | Midfield | 2 | 0 | 0 | 0 |
6 | ![]() ![]() | Marine U19s | Midfield | 1 | 2 | 0 | 0 |
7 | ![]() ![]() | Marine U19s | Midfield | 1 | 0 | 0 | 0 |
8 | ![]() ![]() | Marine U19s | Midfield | 1 | 0 | 0 | 0 |
9 | ![]() ![]() | Marine U19s | Midfield | 1 | 3 | 1 | 0 |
10 | ![]() ![]() | Marine U19s | Midfield | 1 | 4 | 0 | 0 |
11 | ![]() ![]() | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | Marine U19s | Midfield | 0 | 0 | 1 | 0 |
13 | ![]() ![]() | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
16 | ![]() ![]() | Marine U19s | Midfield | 0 | 0 | 0 | 0 |