Goalkeeper
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | Jake Barrow | Marine U19s | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Flinn Schinkel | Marine U19s | Goalkeeper | 0 | 0 | 0 | 0 |
Defender
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | Josh Thomas | Marine U19s | Defender | 3 | 0 | 1 | 1 |
2 | Finn Mason | Marine U19s | Defender | 2 | 0 | 0 | 0 |
3 | Jamie Abrams | Marine U19s | Defender | 1 | 1 | 0 | 0 |
4 | Luke Crawley | Marine U19s | Defender | 1 | 0 | 0 | 0 |
5 | Elliot Williams | Marine U19s | Defender | 1 | 0 | 0 | 0 |
6 | Jack Gallagher | Marine U19s | Defender | 0 | 0 | 0 | 0 |
7 | Adam Gillespie | Marine U19s | Defender | 0 | 0 | 0 | 0 |
8 | Zach Harbon | Marine U19s | Defender | 0 | 0 | 1 | 0 |
9 | Josh Reid | Marine U19s | Defender | 0 | 0 | 0 | 0 |
10 | Tom Rawsthorne | Marine U19s | Defender | 0 | 0 | 0 | 0 |
11 | Zak Crane | Marine U19s | Defender | 0 | 0 | 0 | 0 |
12 | Brogan Lees | Marine U19s | Defender | 0 | 0 | 0 | 0 |
Striker
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | Liam Paton | Marine U19s | Striker | 10 | 5 | 0 | 0 |
2 | Louis Yool | Marine U19s | Striker | 4 | 0 | 0 | 0 |
3 | Ben Foley | Marine U19s | Striker | 2 | 0 | 0 | 0 |
4 | Jack Donnahey | Marine U19s | Striker | 1 | 0 | 0 | 0 |
5 | Cole Connolly | Marine U19s | Striker | 1 | 0 | 0 | 0 |
6 | Ste Morgan | Marine U19s | Striker | 0 | 0 | 0 | 0 |
7 | Jordan Geeleher | Marine U19s | Striker | 0 | 0 | 0 | 0 |
Midfield
Rank | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | Adam Dimba | Marine U19s | Midfield | 6 | 4 | 0 | 0 |
2 | Matty Rowlands | Marine U19s | Midfield | 5 | 0 | 0 | 0 |
3 | Charlie Williams | Marine U19s | Midfield | 4 | 0 | 0 | 0 |
4 | Tom Lloyd | Marine U19s | Midfield | 3 | 3 | 0 | 0 |
5 | Matty Gladych | Marine U19s | Midfield | 2 | 0 | 0 | 0 |
6 | Filip Miskiewicz | Marine U19s | Midfield | 1 | 0 | 0 | 0 |
7 | Ryan Moore | Marine U19s | Midfield | 1 | 2 | 0 | 0 |
8 | George Forster | Marine U19s | Midfield | 1 | 4 | 0 | 0 |
9 | Sonny Cox | Marine U19s | Midfield | 1 | 3 | 1 | 0 |
10 | Josh Davies | Marine U19s | Midfield | 1 | 0 | 0 | 0 |
11 | Toby Coyle | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
12 | Alfie Moore | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
13 | Ethan Toft | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
14 | Callum Rowson | Marine U19s | Midfield | 0 | 0 | 0 | 0 |
15 | Caiden Powell | Marine U19s | Midfield | 0 | 0 | 1 | 0 |
16 | Shay Coppell | Marine U19s | Midfield | 0 | 0 | 0 | 0 |