Defender
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Marine FC | Defender | 15 | 1 | 1 | 3 | 0 | |
![]() ![]() | Marine FC | Defender | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Marine FC | Defender | 18 | 1 | 0 | 3 | 0 | |
![]() ![]() | Marine FC | Defender | 16 | 0 | 5 | 2 | 0 |
Midfielder
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Marine FC | Midfielder | 15 | 0 | 1 | 3 | 0 | |
![]() | Marine FC | Midfielder | 7 | 2 | 0 | 0 | 0 | |
![]() | Marine FC | Midfielder | 10 | 2 | 0 | 0 | 0 | |
![]() ![]() | Marine FC | Midfielder | 14 | 0 | 1 | 3 | 0 | |
![]() ![]() | Marine FC | Midfielder | 15 | 1 | 0 | 1 | 0 |
Winger
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Marine FC | Winger | 2 | 0 | 0 | 0 | 0 |
Striker
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Marine FC | Striker | 7 | 0 | 2 | 1 | 0 | |
![]() | Marine FC | Striker | 0 | 0 | 0 | 0 | 0 | |
![]() | Marine FC | Striker | 10 | 6 | 0 | 1 | 0 |
Striker / Winger
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() | Marine FC | Striker / Winger | 2 | 0 | 0 | 0 | 0 |
Right Back
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() | Marine FC | Right Back | 5 | 0 | 0 | 0 | 1 |
Centre Back
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() | Marine FC | Centre Back | 1 | 0 | 0 | 0 | 0 |
Centre Midfield / Right Back
# | Player | Club | Position | Appearances | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Marine FC | Centre Midfield / Right Back | 9 | 0 | 0 | 1 | 0 |