2026/27 season
2026/27 Mens 1st XI Statistics (All Comps)
|
|
Forward | 11 | 10 | 1 | 812 | 3 | 0 | 0 | 0 |
|
|
Forward | 10 | 6 | 4 | 521 | 3 | 0 | 0 | 0 |
|
|
Midfield | 16 | 12 | 4 | 1,092 | 2 | 0 | 0 | 0 |
|
|
Defender | 16 | 16 | 0 | 1,408 | 2 | 0 | 0 | 0 |
|
|
Forward | 16 | 16 | 0 | 1,400 | 2 | 0 | 0 | 0 |
|
|
Defender | 15 | 15 | 0 | 1,350 | 2 | 0 | 0 | 0 |
|
|
Forward | 11 | 8 | 3 | 754 | 2 | 0 | 0 | 0 |
|
|
Defender | 16 | 16 | 0 | 1,440 | 1 | 0 | 0 | 0 |
|
|
Forward | 13 | 4 | 9 | 368 | 1 | 0 | 0 | 0 |
|
|
Midfield | 11 | 5 | 6 | 498 | 1 | 0 | 0 | 0 |
|
|
Midfield | 11 | 9 | 2 | 716 | 1 | 0 | 0 | 0 |
|
|
Forward | 8 | 1 | 7 | 257 | 1 | 0 | 0 | 0 |
|
|
Forward | 3 | 3 | 0 | 207 | 1 | 0 | 0 | 0 |
|
|
Defender | 16 | 16 | 0 | 1,396 | 0 | 0 | 0 | 0 |
|
|
Midfield | 15 | 14 | 1 | 1,261 | 0 | 0 | 0 | 0 |
|
|
Goalkeeper | 13 | 13 | 0 | 1,170 | 0 | 0 | 0 | 0 |
|
|
Midfield | 8 | 0 | 8 | 82 | 0 | 0 | 0 | 0 |
|
|
Defender | 6 | 2 | 4 | 201 | 0 | 0 | 0 | 0 |
|
|
Midfield | 4 | 4 | 0 | 358 | 0 | 0 | 0 | 0 |
|
|
Forward | 2 | 1 | 1 | 80 | 0 | 0 | 0 | 0 |
|
|
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All competitions. Figures update as match line-ups and results are added in SportsPress.


















