Skip to content
Marine AFC crest
Enterprise National League

2026/27 season

2026/27 Mens 1st XI Statistics (All Comps)

Tap a column to sort

11 ConorMcAleny Forward 14 6 8 570 4 0 0 0
9 GeorgeNewell Forward 14 13 1 1,014 4 0 0 0
7 FinlaySinclair-Smith Forward 20 20 0 1,748 3 0 0 0
19 GeorgeKattah Forward 17 6 11 573 3 0 0 0
22 BenDarby Midfield 19 14 5 1,289 2 0 0 0
3 JackDoyle Defender 19 19 0 1,678 2 0 0 0
21 JoshWardle Defender 19 19 0 1,710 2 0 0 0
17 CharlieJolley Forward 15 10 5 939 2 0 0 0
6 DeclanDrysdale Defender 20 20 0 1,800 1 0 0 0
30 JamesPotter Forward 12 1 11 314 1 0 0 0
10 MattyMcDonald Midfield 11 9 2 716 1 0 0 0
27 Carlos DosSantos Midfield 3 2 1 233 1 0 0 0
2 IsaacAbankwah Defender 18 18 0 1,576 0 0 0 0
4 LeighWhelan Midfield 18 17 1 1,455 0 0 0 0
1 JackMcIntyre Goalkeeper 17 17 0 1,530 0 0 0 0
20 HarryHuby Midfield 11 0 11 131 0 0 0 0
26 ArjanRaikhy Midfield 8 8 0 681 0 0 0 0
5 JamesButler Defender 7 3 4 261 0 0 0 0
14 TomLawless Forward 2 1 1 80 0 0 0 0
28 MattyWhittingham Midfield 2 2 0 173 0 0 0 0
25 HarrisonRimmer Defender 1 1 0 90 0 0 0 0
12 AdamAnson Defender 0 0 0 0 0 0 0 0
8 HarveyGregson Midfield 0 0 0 0 0 0 0 0
24 WillMcNulty Midfield 0 0 0 0 0 0 0 0
23 ConnorTimmins Goalkeeper 0 0 0 0 0 0 0 0

All competitions. Figures update as match line-ups and results are added in SportsPress.

OurSponsors

Marine TravelFocus TravelThe Care TrustRWinvestIrwin MitchellAMJ Gruppen
Marine AFC crest