2026/27 season
2026/27 Mens 1st XI Statistics (All Comps)
Top scorer
Conor McAleny
4
Most appearances
Finlay Sinclair-Smith
20
Most minutes
Declan Drysdale
1,800
|
|
Forward | 14 | 6 | 8 | 570 | 4 | 0 | 0 | 0 |
|
|
Forward | 14 | 13 | 1 | 1,014 | 4 | 0 | 0 | 0 |
|
|
Forward | 20 | 20 | 0 | 1,748 | 3 | 0 | 0 | 0 |
|
|
Forward | 17 | 6 | 11 | 573 | 3 | 0 | 0 | 0 |
|
|
Midfield | 19 | 14 | 5 | 1,289 | 2 | 0 | 0 | 0 |
|
|
Defender | 19 | 19 | 0 | 1,678 | 2 | 0 | 0 | 0 |
|
|
Defender | 19 | 19 | 0 | 1,710 | 2 | 0 | 0 | 0 |
|
|
Forward | 15 | 10 | 5 | 939 | 2 | 0 | 0 | 0 |
|
|
Defender | 20 | 20 | 0 | 1,800 | 1 | 0 | 0 | 0 |
|
|
Forward | 12 | 1 | 11 | 314 | 1 | 0 | 0 | 0 |
|
|
Midfield | 11 | 9 | 2 | 716 | 1 | 0 | 0 | 0 |
| CS 27 Carlos DosSantos | Midfield | 3 | 2 | 1 | 233 | 1 | 0 | 0 | 0 |
|
|
Defender | 18 | 18 | 0 | 1,576 | 0 | 0 | 0 | 0 |
|
|
Midfield | 18 | 17 | 1 | 1,455 | 0 | 0 | 0 | 0 |
|
|
Goalkeeper | 17 | 17 | 0 | 1,530 | 0 | 0 | 0 | 0 |
|
|
Midfield | 11 | 0 | 11 | 131 | 0 | 0 | 0 | 0 |
|
|
Midfield | 8 | 8 | 0 | 681 | 0 | 0 | 0 | 0 |
|
|
Defender | 7 | 3 | 4 | 261 | 0 | 0 | 0 | 0 |
|
|
Forward | 2 | 1 | 1 | 80 | 0 | 0 | 0 | 0 |
|
|
Midfield | 2 | 2 | 0 | 173 | 0 | 0 | 0 | 0 |
| HR 25 HarrisonRimmer | Defender | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
|
|
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All competitions. Figures update as match line-ups and results are added in SportsPress.















